3.27 Piulita hexagonala UNC, UNF, BSW, BSF (Hexagon nuts UNC, UNF, BSW, BSF)
STANDARD: ANSI 18.2.2
Descriere
| D I M E N S I U N I | ||||||||
|---|---|---|---|---|---|---|---|---|
| M1 | M2.3 | M5 | M14 | M27 | M45 | M68 | M95 | M125 |
| M1.2 | M2.5 | M6 | M16 | M30 | M48 | M72 | M100 | M130 |
| M1.4 | M2.6 | M7 | M18 | M33 | M52 | M76 | M105 | M135 |
| M1.6 | M3 | M8 | M20 | M36 | M56 | M80 | M110 | M140 |
| M1.7 | M3.5 | M10 | M22 | M39 | M60 | M85 | M115 | M145 |
| M2 | M4 | M12 | M24 | M42 | M64 | M90 | M120 | M150 |


.jpg)
