1.73 Surub cap oval, amprenta cruce (Cross recessed raised countersunk, oval head screw)
STANDARD: DIN 966 / ISO 7047 / STAS 10294
Description
| D I M E N S I U N I | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIMENSIUNI DISPONIBILE | ||||||||
| M4X04 | M3X30 | M4X25 | M5X12 | M5X50 | M6X25 | M8X16 | M8X70 | M10X60 |
| M3X05 | M3X35 | M4X30 | M5X14 | M5X60 | M6X30 | M8X20 | M8X80 | |
| M3X06 | M4X06 | M4X35 | M5X16 | M5X70 | M6X35 | M8X25 | M10X20 | |
| M3X08 | M4X08 | M4X40 | M5X20 | M5X80 | M6X40 | M8X30 | M10X25 | |
| M3X10 | M4X10 | M4X45 | M5X25 | M6X08 | M6X45 | M8X35 | M10X30 | |
| M3X12 | M4X12 | M4X50 | M5X30 | M6X10 | M6X50 | M8X40 | M10X35 | |
| M3X16 | M4X14 | M5X06 | M5X35 | M6X12 | M6X60 | M8X45 | M10X40 | |
| M3X20 | M4X16 | M5X08 | M5X40 | M6X16 | M6X70 | M8X50 | M10X45 | |
| M3X25 | M4X20 | M5X10 | M5X45 | M6X20 | M8X12 | M8X60 | M10X50 | |


.jpg)
